2019
Category* | Entries Close | Results Notified |
---|---|---|
Architect Services, Building Design, Building Construction & Interior Design Services | 18/01/2019 | 20/02/2019 |
Cleaning & Maintenance Services & Supplies | 25/01/2019 | 27/02/2019 |
Computer Systems, Software & Internet Services | 1/02/2019 | 6/03/2019 |
Advertising, Marketing & Public Relations Services | 1/02/2019 | 6/03/2019 |
Automotive Industry Services | 1/02/2019 | 6/03/2019 |
Transport, Delivery & Relocation Services & Supplies | 1/02/2019 | 6/03/2019 |
Restaurants | 15/02/2019 | 27/03/2019 |
Bridal & Wedding Services & Supplies | 15/02/2019 | 27/03/2019 |
Function, Conference, Event & Exhibition Services | 15/02/2019 | 27/03/2019 |
Employment, Training & Consultancy Services | 15/02/2019 | 27/03/2019 |
Security Industry Services & Supplies | 15/03/2019 | 2/05/2019 |
Building Services & Supplies | 12/04/2019 | 15/05/2019 |
Landscape, Nursery & Garden Services & Supplies | 12/04/2019 | 15/05/2019 |
Animal & Pet Services & Supplies | 12/04/2019 | 15/05/2019 |
Beauty Services | 12/04/2019 | 15/05/2019 |
Real Estate Services | 26/04/2019 | 12/06/2019 |
Hairdressing Services | 3/05/2019 | 5/06/2019 |
Travel, Tourism & Accommodation Services | 3/05/2019 | 5/06/2019 |
Building Repair, Restoration & Carpentry Services | 3/05/2019 | 5/06/2019 |
Finance & Insurance Services | 24/05/2019 | 26/06/2019 |
Retirement & Care Services | 24/05/2019 | 26/06/2019 |
Childcare Services & Supplies | 24/05/2019 | 26/06/2019 |
Australia Specialised Services & Supplies*** | 27/09/2019 | within 42 days of entry National Winner announced 30/10/2019 |
*** This category includes: Car Panel Repair & Trim Services, Concrete Services & Supplies, Fashion & Clothing Services & Supplies, Floor & Wall Services & Supplies, Flower, Gift & Craft Services & Supplies, Health, Fitness, Physio & Wellbeing Services, Heating & Cooling Services & Supplies, Meat & Poultry Services & Supplies, Office Services & Supplies, Outdoor Structures Services & Supplies, Pastry & Pasta Services & Supplies, Pharmacy Services & Supplies, Photographic Services, Plumbing Services & Supplies, Repair & Maintenance Service & Supplies, Sign Industry Services & Supplies, TV, Film, Audio & Video Services & Supplies. |
Entry Open
Applicants may enter the awards at any time from the start of the year, however, a formal invitation to enter will be sent to past entrants around five weeks before the entry closure date.
Contacting References
Judging will commence and customer references will be contacted in the two weeks following the category entry close date unless otherwise stated.
*Category Conditions
A category must have a minimum of three entrants for it to run.
If there are fewer than three entrants in a category, entries are still administered and judging undertaken. You will still receive your results notification and achieve a Highly Recommended status (if you achieve over 80%), or a State Winner status (if you achieve over 98%). Your results will then also be entered into our Australian Specialised Services & Supplies category. A National Winner will be awarded from this category at the end of the year.